Information for "Seed dipole solutions from cortical images"
Basic information
Display title | Seed dipole solutions from cortical images |
Default sort key | Seed dipole solutions from cortical images |
Page length (in bytes) | 3,465 |
Page ID | 232 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 21,773 |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Mateusz (Talk | contribs) |
Date of page creation | 15:24, 15 February 2017 |
Latest editor | Harald (Talk | contribs) |
Date of latest edit | 16:37, 20 February 2017 |
Total number of edits | 15 |
Total number of distinct authors | 2 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |