Difference between revisions of "Verify Electrode Coordinates"
From BESA® Wiki
m (Harald moved page Verifiy Electrode Coordinates to Verify Electrode Coordinates: Typo) |
m |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{BESAInfobox | |
| + | |title = Module information | ||
| + | |module = BESA Research | ||
| + | |version = BESA Research 5.3 or higher | ||
| + | }} | ||
| − | [[File:BESA_Research_-_Surface_Points.png]] | + | The electrode locations can be inspected in a 3D view using the menu '''File → Head surface points and sensors → View''' (shortcut key: '''V'''). The fiducials (pre-auricular points and nasion) are plotted as purple cubes, the electrodes are plotted as red disks. |
| + | |||
| + | * By clicking on a disk, the electrode label of a particular location, and its coordinates, can be checked. The calculated head radius is also given (default value is 85 mm if no electrodes were digitized). | ||
| + | * Type '''H''' or '''S''' to toggle viewing of the ellipsoid that is fitted to the surface point cloud. | ||
| + | * Type '''Esc''' or click on the file window button at the top right to close the window. | ||
| + | |||
| + | [[File:BESA_Research_-_Surface_Points.png|600px]] | ||
| + | |||
| + | [[Category:Preprocessing]] | ||
Latest revision as of 14:34, 5 May 2021
| Module information | |
| Modules | BESA Research |
| Version | BESA Research 5.3 or higher |
The electrode locations can be inspected in a 3D view using the menu File → Head surface points and sensors → View (shortcut key: V). The fiducials (pre-auricular points and nasion) are plotted as purple cubes, the electrodes are plotted as red disks.
- By clicking on a disk, the electrode label of a particular location, and its coordinates, can be checked. The calculated head radius is also given (default value is 85 mm if no electrodes were digitized).
- Type H or S to toggle viewing of the ellipsoid that is fitted to the surface point cloud.
- Type Esc or click on the file window button at the top right to close the window.