Difference between revisions of "Supported Data Formats"
(→Supported EEG data formats) |
|||
Line 16: | Line 16: | ||
! style="text-align: center; font-weight: bold;" | File Extension | ! style="text-align: center; font-weight: bold;" | File Extension | ||
! style="text-align: center; font-weight: bold;" | File Formats Version | ! style="text-align: center; font-weight: bold;" | File Formats Version | ||
− | ! Download | + | ! style="font-weight: bold;" | Download |
+ | ! style="font-weight: bold;" | Notes | ||
|- | |- | ||
| Alpha-Trace (alpha-trace medical software) | | Alpha-Trace (alpha-trace medical software) | ||
| .alp | | .alp | ||
| tested up to v418-05 | | tested up to v418-05 | ||
+ | | | ||
| | | | ||
|- | |- | ||
| ATES * | | ATES * | ||
+ | | | ||
| | | | ||
| | | | ||
Line 32: | Line 35: | ||
| | | | ||
| [ftp://h1772544.stratoserver.net/public/Readers/Biosemi,%20%20EDF,%20EDF+/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/Biosemi,%20%20EDF,%20EDF+/ Link] | ||
+ | | | ||
|- | |- | ||
| Beekeeper64 (Telefactor) | | Beekeeper64 (Telefactor) | ||
| .eeg .dat | | .eeg .dat | ||
+ | | | ||
| | | | ||
| | | | ||
Line 40: | Line 45: | ||
| Bio-logic (CEEGraph) * | | Bio-logic (CEEGraph) * | ||
| .eeg | | .eeg | ||
+ | | | ||
| | | | ||
| | | | ||
Line 45: | Line 51: | ||
| BrainAmp / BrainVision (Brain Products) | | BrainAmp / BrainVision (Brain Products) | ||
| .eeg .vhdr | | .eeg .vhdr | ||
+ | | | ||
| | | | ||
| | | | ||
Line 50: | Line 57: | ||
| BrainLab (Schwarzer) | | BrainLab (Schwarzer) | ||
| .sig | | .sig | ||
+ | | | ||
| | | | ||
| | | | ||
Line 55: | Line 63: | ||
| BrainStar (Schwind Medizintechnik) | | BrainStar (Schwind Medizintechnik) | ||
| .eeg | | .eeg | ||
+ | | | ||
| | | | ||
| | | | ||
Line 62: | Line 71: | ||
| | | | ||
| [ftp://h1772544.stratoserver.net/public/Readers/Cadwell/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/Cadwell/ Link] | ||
+ | | | ||
|- | |- | ||
| Compumedics (ProFusion) *, ** | | Compumedics (ProFusion) *, ** | ||
Line 67: | Line 77: | ||
| ProFusion EEG 4, 5 | | ProFusion EEG 4, 5 | ||
| [ftp://h1772544.stratoserver.net/public/Readers/Compumedics/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/Compumedics/ Link] | ||
+ | | | ||
|- | |- | ||
| DCmes, PolyDC (MES) | | DCmes, PolyDC (MES) | ||
| .dat | | .dat | ||
+ | | | ||
| | | | ||
| | | | ||
Line 75: | Line 87: | ||
| Deltamed (Coherence) * | | Deltamed (Coherence) * | ||
| .eeg | | .eeg | ||
+ | | | ||
| | | | ||
| | | | ||
Line 80: | Line 93: | ||
| Deltamed (Neurofile) | | Deltamed (Neurofile) | ||
| .eeg | | .eeg | ||
+ | | | ||
| | | | ||
| | | | ||
Line 87: | Line 101: | ||
| | | | ||
| [ftp://h1772544.stratoserver.net/public/Readers/Deymed%20%28Truescan%29/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/Deymed%20%28Truescan%29/ Link] | ||
+ | | | ||
|- | |- | ||
| EBNeuro (Galileo) *, ** | | EBNeuro (Galileo) *, ** | ||
Line 92: | Line 107: | ||
| Galileo.NT, Galileo.NET 3.5 | | Galileo.NT, Galileo.NET 3.5 | ||
| [ftp://h1772544.stratoserver.net/public/Readers/EBNeuro%20%28Galileo.NT%20and%20Galileo.NET%203.5%29/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/EBNeuro%20%28Galileo.NT%20and%20Galileo.NET%203.5%29/ Link] | ||
+ | | [http://wiki.besa.de/index.php?title=Reading_EBNeuro_Files Reading EBNeuro Files] | ||
|- | |- | ||
| EDF (European Data Format) | | EDF (European Data Format) | ||
Line 97: | Line 113: | ||
| EDF, EDF+ | | EDF, EDF+ | ||
| [ftp://h1772544.stratoserver.net/public/Readers/Biosemi,%20%20EDF,%20EDF+/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/Biosemi,%20%20EDF,%20EDF+/ Link] | ||
+ | | | ||
|- | |- | ||
| EEProbe (ANT) | | EEProbe (ANT) | ||
| .cnt | | .cnt | ||
+ | | | ||
| | | | ||
| | | | ||
Line 105: | Line 123: | ||
| Electrical Geodesics, Inc. - Raw data format | | Electrical Geodesics, Inc. - Raw data format | ||
| .raw .ses | | .raw .ses | ||
+ | | | ||
| | | | ||
| | | | ||
Line 112: | Line 131: | ||
| up to MFF v3 | | up to MFF v3 | ||
| [ftp://h1772544.stratoserver.net/public/Readers/EGI%20MFF%20%28Metafile%20Format%29/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/EGI%20MFF%20%28Metafile%20Format%29/ Link] | ||
+ | | | ||
|- | |- | ||
| ERPSS * | | ERPSS * | ||
+ | | | ||
| | | | ||
| | | | ||
Line 122: | Line 143: | ||
| | | | ||
| [ftp://h1772544.stratoserver.net/public/Readers/g.Tec%20%28Guger%20Technologies%29/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/g.Tec%20%28Guger%20Technologies%29/ Link] | ||
+ | | | ||
|- | |- | ||
| Galileo (EBNeuro) * | | Galileo (EBNeuro) * | ||
| .nt | | .nt | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Generic Reader (any ASCII formats; see BESA Program Help) | | Generic Reader (any ASCII formats; see BESA Program Help) | ||
+ | | | ||
| | | | ||
| | | | ||
Line 137: | Line 161: | ||
| up to Twin v3.1 | | up to Twin v3.1 | ||
| [ftp://h1772544.stratoserver.net/public/Readers/TwinRef%20%28Grass-Telefactor%29/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/TwinRef%20%28Grass-Telefactor%29/ Link] | ||
+ | | | ||
|- | |- | ||
| InstEP *, **** | | InstEP *, **** | ||
Line 142: | Line 167: | ||
| up to version 7.3 of the IWave Input/Output library | | up to version 7.3 of the IWave Input/Output library | ||
| [ftp://h1772544.stratoserver.net/public/Readers/InstEP%20Systems/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/InstEP%20Systems/ Link] | ||
+ | | | ||
|- | |- | ||
| Konstanz file format * | | Konstanz file format * | ||
| .raw .sum | | .raw .sum | ||
+ | | | ||
| | | | ||
| | | | ||
Line 150: | Line 177: | ||
| ManScan interchange format (SAM) * | | ManScan interchange format (SAM) * | ||
| .mbi | | .mbi | ||
+ | | | ||
| | | | ||
| | | | ||
Line 155: | Line 183: | ||
| Medtronic * | | Medtronic * | ||
| .wg1 | | .wg1 | ||
+ | | | ||
| | | | ||
| | | | ||
Line 162: | Line 191: | ||
| MEF 2.0 | | MEF 2.0 | ||
| [ftp://h1772544.stratoserver.net/public/Readers/MEF%20%28Multiscale%20Electrophysiology%20File%29/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/MEF%20%28Multiscale%20Electrophysiology%20File%29/ Link] | ||
+ | | | ||
|- | |- | ||
| Micromed * | | Micromed * | ||
Line 167: | Line 197: | ||
| up to Micromed EEG file Type 4 | | up to Micromed EEG file Type 4 | ||
| [ftp://h1772544.stratoserver.net/public/Readers/Micromed/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/Micromed/ Link] | ||
+ | | | ||
|- | |- | ||
| NeurOne | | NeurOne | ||
+ | | | ||
| | | | ||
| | | | ||
Line 174: | Line 206: | ||
|- | |- | ||
| Neuronic * | | Neuronic * | ||
+ | | | ||
| | | | ||
| | | | ||
Line 180: | Line 213: | ||
| NeuroScan | | NeuroScan | ||
| .cnt .avg | | .cnt .avg | ||
+ | | | ||
| | | | ||
| | | | ||
Line 187: | Line 221: | ||
| | | | ||
| [ftp://h1772544.stratoserver.net/public/Readers/NexStim/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/NexStim/ Link] | ||
+ | | | ||
|- | |- | ||
| Nicolet (Nicolet Biomedical Inc.) * | | Nicolet (Nicolet Biomedical Inc.) * | ||
| .eeg | | .eeg | ||
+ | | | ||
| | | | ||
| | | | ||
Line 197: | Line 233: | ||
| | | | ||
| [ftp://h1772544.stratoserver.net/public/Readers/NicoletOne-Nervus/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/NicoletOne-Nervus/ Link] | ||
+ | | | ||
|- | |- | ||
| Nihon Kohden | | Nihon Kohden | ||
Line 202: | Line 239: | ||
| EEG-1100, EEG-1200, EEG-2100 | | EEG-1100, EEG-1200, EEG-2100 | ||
| [ftp://h1772544.stratoserver.net/public/Readers/Nihon%20Kohden/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/Nihon%20Kohden/ Link] | ||
+ | | | ||
|- | |- | ||
| Phoenix II (EMS) * | | Phoenix II (EMS) * | ||
| s*.0 s*.1 … | | s*.0 s*.1 … | ||
+ | | | ||
| | | | ||
| | | | ||
Line 212: | Line 251: | ||
| Harmonie 5.2c, 5.4, 6.1, 6.2, 7a | | Harmonie 5.2c, 5.4, 6.1, 6.2, 7a | ||
| [ftp://h1772544.stratoserver.net/public/Readers/Stellate%20Systems/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/Stellate%20Systems/ Link] | ||
+ | | | ||
|- | |- | ||
| Stellate Systems (Monitor) *, ** | | Stellate Systems (Monitor) *, ** | ||
Line 217: | Line 257: | ||
| | | | ||
| [ftp://h1772544.stratoserver.net/public/Readers/Stellate%20Systems/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/Stellate%20Systems/ Link] | ||
+ | | | ||
|- | |- | ||
| Vangard (LaMont Medical Inc.) * | | Vangard (LaMont Medical Inc.) * | ||
| B****, no extension | | B****, no extension | ||
+ | | | ||
| | | | ||
| | | | ||
Line 227: | Line 269: | ||
| up to v8.1 | | up to v8.1 | ||
| [ftp://h1772544.stratoserver.net/public/Readers/XLTek/ Link] | | [ftp://h1772544.stratoserver.net/public/Readers/XLTek/ Link] | ||
+ | | | ||
|} | |} | ||
Revision as of 11:04, 12 May 2016
Module information | |
Modules | BESA Research Basic or higher |
Version | 6.1 or higher |
BESA Research supports most major EEG and MEG file formats. Most file format readers are written by ourselves, others are supplied by the manufacturers. This document gives an overview of all the data formats that can be imported in BESA Research 6.1. If your file format cannot be found in this list, please contact us via our support form: BESA support form
The latest installers for the various file formats can be downloaded from the following site: BESA file format readers
Supported EEG data formats
File Format/Manufacturer/Software | File Extension | File Formats Version | Download | Notes |
---|---|---|---|---|
Alpha-Trace (alpha-trace medical software) | .alp | tested up to v418-05 | ||
ATES * | ||||
BDF (BioSemi) | .bdf | Link | ||
Beekeeper64 (Telefactor) | .eeg .dat | |||
Bio-logic (CEEGraph) * | .eeg | |||
BrainAmp / BrainVision (Brain Products) | .eeg .vhdr | |||
BrainLab (Schwarzer) | .sig | |||
BrainStar (Schwind Medizintechnik) | .eeg | |||
Cadwell *, *** | Link | |||
Compumedics (ProFusion) *, ** | .sdy | ProFusion EEG 4, 5 | Link | |
DCmes, PolyDC (MES) | .dat | |||
Deltamed (Coherence) * | .eeg | |||
Deltamed (Neurofile) | .eeg | |||
Deymed (Truescan) | Link | |||
EBNeuro (Galileo) *, ** | .gnt .set | Galileo.NT, Galileo.NET 3.5 | Link | Reading EBNeuro Files |
EDF (European Data Format) | .edf | EDF, EDF+ | Link | |
EEProbe (ANT) | .cnt | |||
Electrical Geodesics, Inc. - Raw data format | .raw .ses | |||
Electrical Geodesics, Inc. - Metafile Format (EGI MFF) * | .xml | up to MFF v3 | Link | |
ERPSS * | ||||
g.Tec (Guger Technologies) | .hdf5 | Link | ||
Galileo (EBNeuro) * | .nt | |||
Generic Reader (any ASCII formats; see BESA Program Help) | ||||
Grass-Telefactor (TwinRef) * | .ref | up to Twin v3.1 | Link | |
InstEP *, **** | .c .is .ia | up to version 7.3 of the IWave Input/Output library | Link | |
Konstanz file format * | .raw .sum | |||
ManScan interchange format (SAM) * | .mbi | |||
Medtronic * | .wg1 | |||
MEF (Multiscale Electrophysiology File) * | .xml | MEF 2.0 | Link | |
Micromed * | .trc | up to Micromed EEG file Type 4 | Link | |
NeurOne | ||||
Neuronic * | ||||
NeuroScan | .cnt .avg | |||
NexStim | .nxe | Link | ||
Nicolet (Nicolet Biomedical Inc.) * | .eeg | |||
NicoletOne / Nervus (Nicolet Biomedical Inc.) * | .e .eeg | Link | ||
Nihon Kohden | .eeg | EEG-1100, EEG-1200, EEG-2100 | Link | |
Phoenix II (EMS) * | s*.0 s*.1 … | |||
Stellate Systems (Harmonie) *, ** | .sig | Harmonie 5.2c, 5.4, 6.1, 6.2, 7a | Link | |
Stellate Systems (Monitor) *, ** | .eeg | Link | ||
Vangard (LaMont Medical Inc.) * | B****, no extension | |||
XLTEK * | .eeg .erd | up to v8.1 | Link |
If files are in one of these formats, they can be read directly and conversion is not required. BESA Research also has a new, flexible interface for importing ASCII files which can be used in conjunction with the ASCII export functions of your software. Any EEG format can be converted to the compressed BESA binary format, ASCII format, EDF+ or simple binary format.
* Install this reader using "Install Additional Readers.htm" in the "Utilities\Additional Readers\" subfolder.
** The EEG data format requires installation of the corresponding EEG system reader software or SDK.
*** The Cadwell reader requires the installation of the Cadwell Arc API. If this API is not already installed on your computer, download it from the following link and install it on your computer: Link. The API must be installed in the suggested default path on your C: drive.
**** Please note that a valid license for the IWave library is required in order to be able to read InstEP files.
Supported MEG data formats
File Format/Manufacturer/Software | File Extension | File Formats Version | Download |
---|---|---|---|
ASCII | |||
BESA 2000 / FOCUS High Compression Format | .foc .fsg | ||
BTI (special export program exp2BESAbin in Unix system) | |||
CTF | .meg4 | ||
Elekta Neuromag Functional Image File Format (FIFF) | .fif | FIFF v2.0 | Link |
Yokogawa * | .con | Link |
* Install this reader using "Install Additional Readers.htm" in the "Utilities\Additional Readers\" subfolder.