Difference between revisions of "Supported Data Formats"
From BESA® Wiki
Line 132: | Line 132: | ||
==Supported MEG data formats== | ==Supported MEG data formats== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! style="font-weight: bold;" | File Format/Manufacturer | ||
+ | ! style="font-weight: bold;" | File extension | ||
+ | |- | ||
+ | | ASCII | ||
+ | | | ||
+ | |- | ||
+ | | BESA 2000 / FOCUS high compression format | ||
+ | | .foc .fsg | ||
+ | |- | ||
+ | | BTI (special export program exp2BESAbin in Unix system) | ||
+ | | | ||
+ | |- | ||
+ | | CTF | ||
+ | | .meg4 | ||
+ | |- | ||
+ | | Neuromag | ||
+ | | .fif | ||
+ | |- | ||
+ | | Yokogawa * | ||
+ | | .con | ||
+ | |} |
Revision as of 15:52, 7 March 2016
BESA Research supports most major EEG and MEG file formats. Most file format readers are written by ourselves, others are supplied by the manufacturers. This document gives an overview of all the data formats that can be imported in BESA Research 6.1. If your file format cannot be found in this list, please contact us via our support form: BESA support form
The latest installers for the various file formats can be downloaded from the following site: BESA file format readers
Supported EEG data formats
File Format/Manufacturer | File extension |
---|---|
Alpha-Trace (alpha-trace medical software) | .alp |
ATES * | |
BDF (BioSemi) | .bdf |
Beekeeper64 (Telefactor) | .eeg .dat |
Bio-logic (CEEGraph) * | .eeg |
BrainAmp / Brain Vision (Brain Products) | .eeg .vhdr |
BrainLab (Schwarzer) | .sig |
BrainStar (Schwind Medizintechnik) | .eeg |
Compumedics (ProFusion EEG 4, installation required) * | .sdy |
DCmes, PolyDC (MES) | .dat |
Deltamed (Coherence) * | .eeg |
Deltamed (Neurofile) | .eeg |
EBNeuro (Galileo.NT and Galileo.NET 3.5)* | .gnt .set |
EDF (European Data Format) and EDF+ | .edf |
EEProbe (ANT) | .cnt |
Electrical Geodesics, Inc. (EGI) | .raw .ses |
EGI MFF* | .xml |
ERPSS | |
g.Tec (Guger Technologies) | .hdf5 |
Galileo (EBNeuro, installation required) * | .nt |
Generic Reader (any ASCII formats; see BESA Program Help) | |
Grass-Telefactor (TWinREF) * | .ref |
InstEP * | .c .is .ia |
Konstanz file format * | .raw .sum |
MANSCAN interchange format (SAM) * | .mbi |
Medtronic * | .wg1 |
MEF (Multiscale Electrophysiology File 2.0) | .xml |
Micromed * | .trc |
NeurOne | |
Neuronic * | |
NeuroScan | .cnt .avg |
NexStim | .nxe |
Nicolet (Nicolet Biomedical Inc.) * | .eeg |
NicoletOne / Nervus (Nicolet Biomedical Inc., installation required) * | .e .eeg |
Nihon Kohden EEG 1100 / 1200 / 2100 | .eeg |
Phoenix II (EMS) * | s*.0 s*.1 … |
Stellate Systems (Harmonie, installation required) * | .sig |
Stellate Systems (Monitor) | .eeg |
Vangard (LaMont Medical Inc.) * | B****, no extension |
XLTEK * | .eeg .erd |
Supported MEG data formats
File Format/Manufacturer | File extension |
---|---|
ASCII | |
BESA 2000 / FOCUS high compression format | .foc .fsg |
BTI (special export program exp2BESAbin in Unix system) | |
CTF | .meg4 |
Neuromag | .fif |
Yokogawa * | .con |