File list
This special page shows all uploaded files.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 14:41, 26 March 2019 | FMRI Filtration Methods88.png (file) | 22 KB | Jamie | 1 | ||
| 14:41, 26 March 2019 | FMRI Filtration Methods77.png (file) | 50 KB | Jamie | 1 | ||
| 14:41, 26 March 2019 | FMRI Filtration Methods66.png (file) | 24 KB | Jamie | 1 | ||
| 14:40, 26 March 2019 | FMRI Filtration Methods55.png (file) | 24 KB | Jamie | 1 | ||
| 14:40, 26 March 2019 | FMRI Filtration Methods44.png (file) | 21 KB | Jamie | 1 | ||
| 14:40, 26 March 2019 | FMRI Filtration Methods33.png (file) | 517 KB | Jamie | 1 | ||
| 13:45, 26 March 2019 | FMRI Filtration Methods1.png (file) | 35 KB | Jamie | 3 | ||
| 13:14, 26 March 2019 | FMRI formula2.png (file) | 6 KB | Jamie | 1 | ||
| 12:38, 26 March 2019 | FMRI articact removal1.png (file) | 116 KB | Jamie | 1 | ||
| 10:51, 26 March 2019 | 25s screenshot2.png (file) | 749 KB | Jamie | 1 | ||
| 10:43, 26 March 2019 | 25s screenshot.png (file) | 210 KB | Jamie | 1 | ||
| 14:53, 25 March 2019 | MeanFFT Dialog.png (file) | 16 KB | Jamie | 1 | ||
| 14:34, 25 March 2019 | Artifact menu.png (file) | 134 KB | Jamie | 1 | ||
| 14:22, 25 March 2019 | Control ribbon shrunk.png (file) | 47 KB | Jamie | 1 | ||
| 13:29, 25 March 2019 | Screen layout klein.png (file) | 257 KB | Jamie | 1 | ||
| 14:38, 13 February 2019 | Batch Export for BESA Connectivity.bbat (file) | 659 B | Robert | 2 | ||
| 14:34, 13 February 2019 | Generic File Modified.png (file) | 20 KB | Robert | 1 | ||
| 14:33, 13 February 2019 | Generic File Unchanged.png (file) | 4 KB | Robert | 1 | ||
| 18:12, 19 December 2018 | BESA Connectivity - Export Data for BESA Statistics.png (file) | 407 KB | Robert | File uploaded with MsUpload | 1 | |
| 18:11, 19 December 2018 | BESA Statisitics - Read Results from BESA Connectivity.png (file) | 681 KB | Robert | File uploaded with MsUpload | 1 | |
| 11:20, 30 October 2018 | Besa-logo transparent.png (file) | 39 KB | Jaehyun | BESA logo | 1 | |
| 15:06, 20 September 2018 | ConfigureBesaMatlabInterface 01.png (file) | 21 KB | Jaehyun | 1 | ||
| 15:00, 20 September 2018 | BesaMatlab64Interfaces 02.png (file) | 32 KB | Jaehyun | 1 | ||
| 15:00, 20 September 2018 | BesaMatlab64Interfaces 01.png (file) | 16 KB | Jaehyun | 1 | ||
| 09:29, 11 September 2018 | MovingDipole hotKey.png (file) | 116 KB | Jaehyun | The hot key dialog in source analysis module for the moving dipole | 1 | |
| 15:28, 27 June 2018 | BESA Connectivity Data Blocks.png (file) | 134 KB | Robert | 2 | ||
| 15:01, 27 June 2018 | BESA Connectivity Selected Connectivity and Time-Frequency Methods.png (file) | 18 KB | Robert | 2 | ||
| 11:15, 8 June 2018 | BESA Connectivity Source data.zip (file) | 3.89 MB | Robert | 1 | ||
| 11:12, 8 June 2018 | BESA Connectivity EEG data.zip (file) | 1.4 MB | Robert | 1 | ||
| 10:50, 8 June 2018 | BESA Connectivity Run Analysis Source Data iCoh.png (file) | 980 KB | Robert | 1 | ||
| 10:50, 8 June 2018 | BESA Connectivity Set Parameters Source Data.png (file) | 142 KB | Robert | 1 | ||
| 10:49, 8 June 2018 | BESA Connectivity Run Analysis EEG Data iCoh.png (file) | 539 KB | Robert | 1 | ||
| 10:48, 8 June 2018 | BESA Connectivity Set Parameters EEG Data.png (file) | 135 KB | Robert | 1 | ||
| 13:00, 25 May 2018 | FMRI components.PNG (file) | 46 KB | Mateusz | 2 | ||
| 12:44, 25 May 2018 | FMRI BCG averaged.PNG (file) | 214 KB | Mateusz | 1 | ||
| 12:32, 25 May 2018 | Fmri BCG.PNG (file) | 229 KB | Mateusz | 1 | ||
| 12:13, 25 May 2018 | FMRI SaV.PNG (file) | 11 KB | Mateusz | 1 | ||
| 12:04, 25 May 2018 | FMRI dummy.PNG (file) | 674 KB | Mateusz | 1 | ||
| 11:57, 25 May 2018 | FMRI export.PNG (file) | 15 KB | Mateusz | 1 | ||
| 11:12, 10 April 2018 | FMRI distorted matrix.PNG (file) | 4 KB | Mateusz | 1 | ||
| 09:15, 10 April 2018 | FMRI dialogbox.PNG (file) | 16 KB | Mateusz | 1 | ||
| 14:36, 9 April 2018 | EEG-fMRI pipeline.png (file) | 70 KB | Mateusz | 1 | ||
| 13:40, 29 March 2018 | Sentinel reinstall 01 01.png (file) | 261 KB | Jaehyun | 1 | ||
| 13:34, 29 March 2018 | Data types BESA Statistics 02.png (file) | 446 KB | Jaehyun | 1 | ||
| 13:34, 29 March 2018 | Data types BESA Statistics.png (file) | 557 KB | Jaehyun | Reverted to version as of 13:28, 12 May 2016 | 3 | |
| 13:16, 30 November 2017 | Source Analysis - custom head-model.png (file) | 58 KB | Robert | File uploaded with MsUpload | 1 | |
| 12:57, 30 November 2017 | Coregistration Project - Generate FEM EEG Leadfield.png (file) | 65 KB | Robert | File uploaded with MsUpload | 1 | |
| 12:56, 30 November 2017 | Surface points.png (file) | 15 KB | Robert | File uploaded with MsUpload | 1 | |
| 12:55, 30 November 2017 | Channel and digitized head surface point information.png (file) | 20 KB | Robert | File uploaded with MsUpload | 1 | |
| 12:42, 30 November 2017 | Segmentation Project - Run Volume Conductor Segmentation.png (file) | 89 KB | Robert | File uploaded with MsUpload | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



