File list
This special page shows all uploaded files.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 13:00, 4 May 2021 | SingleDipole.png (file) | ![]() |
349 B | Jaehyun | 1 | |
| 11:51, 4 May 2021 | 3D Window - Rolandic.png (file) | 280 KB | Robert | 1 | ||
| 11:51, 4 May 2021 | 3D Window - Cortical Map.png (file) | 251 KB | Robert | 1 | ||
| 11:19, 4 May 2021 | Functions SAwindow (2).gif (file) | 31 KB | Robert | 2 | ||
| 11:15, 4 May 2021 | Batch processing (3).png (file) | 59 KB | Mateusz | Reverted to version as of 09:44, 4 April 2017 | 3 | |
| 11:13, 4 May 2021 | Batch commands1.png (file) | 46 KB | Mateusz | File uploaded with MsUpload | 1 | |
| 10:57, 4 May 2021 | Review (11).gif (file) | ![]() |
2 KB | Harald | 2 | |
| 10:28, 4 May 2021 | Source montages.png (file) | 18 KB | Harald | 3 | ||
| 09:57, 4 May 2021 | SliceView1.png (file) | 319 KB | Jaehyun | 1 | ||
| 09:39, 4 May 2021 | ERP Processing (19).gif (file) | 61 KB | Harald | 2 | ||
| 10:49, 9 February 2021 | AudIntensity-average.bbat (file) | 188 B | Abinash | 1 | ||
| 17:13, 2 February 2021 | Filter poly.jpg (file) | 29 KB | Mateusz | File uploaded with MsUpload | 1 | |
| 17:03, 2 February 2021 | Filter SA.jpg (file) | 33 KB | Mateusz | File uploaded with MsUpload | 1 | |
| 17:03, 2 February 2021 | Filter ERP.jpg (file) | 49 KB | Mateusz | File uploaded with MsUpload | 1 | |
| 16:57, 2 February 2021 | Filter main.jpg (file) | 38 KB | Mateusz | File uploaded with MsUpload | 1 | |
| 15:11, 2 February 2021 | Filter notification.jpg (file) | 14 KB | Mateusz | 1 | ||
| 14:57, 2 February 2021 | BR MappingAutoOrientation.gif (file) | 922 KB | Jaehyun | 1 | ||
| 12:51, 2 February 2021 | 9 vv.jpg (file) | 1.29 MB | Vibhin | 2 | ||
| 12:50, 2 February 2021 | 8 vv.jpg (file) | 1.1 MB | Vibhin | 2 | ||
| 12:50, 2 February 2021 | 6 vv.jpg (file) | 394 KB | Vibhin | 2 | ||
| 12:49, 2 February 2021 | 5 vv.jpg (file) | 397 KB | Vibhin | 2 | ||
| 12:48, 2 February 2021 | 2 vv1.jpg (file) | 26 KB | Vibhin | 1 | ||
| 12:40, 2 February 2021 | 4 vv.jpg (file) | 379 KB | Vibhin | 3 | ||
| 12:17, 2 February 2021 | EKG artifacts in MEG data (9).png (file) | ![]() |
2 KB | Abinash | 1 | |
| 12:17, 2 February 2021 | EKG artifacts in MEG data (8).png (file) | 11 KB | Abinash | 1 | ||
| 12:17, 2 February 2021 | EKG artifacts in MEG data (6).png (file) | 62 KB | Abinash | 1 | ||
| 12:17, 2 February 2021 | EKG artifacts in MEG data (7).png (file) | 15 KB | Abinash | 1 | ||
| 12:17, 2 February 2021 | EKG artifacts in MEG data (4).png (file) | ![]() |
440 B | Abinash | 1 | |
| 12:17, 2 February 2021 | EKG artifacts in MEG data (5).png (file) | 69 KB | Abinash | 1 | ||
| 12:17, 2 February 2021 | EKG artifacts in MEG data (2).png (file) | ![]() |
673 B | Abinash | 1 | |
| 12:17, 2 February 2021 | EKG artifacts in MEG data (3).png (file) | ![]() |
835 B | Abinash | 1 | |
| 12:17, 2 February 2021 | EKG artifacts in MEG data (1).png (file) | ![]() |
903 B | Abinash | 1 | |
| 12:12, 2 February 2021 | 7 vv.jpg (file) | 21 KB | Vibhin | 1 | ||
| 12:11, 2 February 2021 | 3 vv.jpg (file) | 107 KB | Vibhin | 1 | ||
| 12:10, 2 February 2021 | 2.jpg (file) | 26 KB | Vibhin | 1 | ||
| 12:10, 2 February 2021 | Beamformer SingleAdditionalSource.png (file) | 373 KB | Jaehyun | Beamformer with a single additional source | 1 | |
| 12:08, 2 February 2021 | Beamformer Types.png (file) | 242 KB | Jaehyun | Bilateral sources beamformer vs single source beamformer for an auditory experiment data | 1 | |
| 11:57, 2 February 2021 | 1.jpg (file) | ![]() |
11 KB | Vibhin | 1 | |
| 11:57, 2 February 2021 | PeakFinder10.png (file) | 21 KB | Harald | 1 | ||
| 11:56, 2 February 2021 | PeakFinder9.png (file) | 12 KB | Harald | 1 | ||
| 11:56, 2 February 2021 | PeakFinder8.png (file) | 11 KB | Harald | 1 | ||
| 11:56, 2 February 2021 | PeakFinder7.png (file) | 10 KB | Harald | 1 | ||
| 11:50, 2 February 2021 | PeakFinder6.png (file) | 21 KB | Harald | 1 | ||
| 11:42, 2 February 2021 | PeakFinder5.png (file) | 10 KB | Harald | 1 | ||
| 11:41, 2 February 2021 | PeakFinder4.png (file) | 11 KB | Harald | 1 | ||
| 11:36, 2 February 2021 | PeakFinder3.png (file) | 89 KB | Harald | Result after starting peak finding with a cursor set. | 1 | |
| 11:27, 2 February 2021 | PeakFinder2.png (file) | 18 KB | Harald | 1 | ||
| 11:24, 2 February 2021 | PeakFinder1a.png (file) | 131 KB | Harald | Peak finder using an interval | 1 | |
| 10:58, 2 February 2021 | PeakFinder 1.PNG (file) | 163 KB | Harald | 1 | ||
| 15:04, 9 November 2020 | EOG-HVB Source Montage - 3D view Tra.png (file) | 159 KB | Robert | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |











