Difference between revisions of "Template:BESANav"
From BESA® Wiki
(Created page with "{| {{SimpleNavbox|''BESA''}} ! Modules | * BESA Research * BESA MRI * BESA Statistics * BESA Anonymizer |- ! Version | * 5.2 * 6.0 * 6.1 |} <!...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| {{SimpleNavbox| | + | {| {{SimpleNavbox|[[BESA]]}} |
− | ! | + | ! Data Review and Analysis |
| | | | ||
− | * [[ | + | * [[Export Single Trial Data]] |
− | * [[ | + | * [[How to Average EEG channels]] |
− | * [[ | + | * [[Averaging Across EEG Datasets from Different Recording Systems]] |
− | * [[BESA | + | * [[Time Frequency Resolution In BESA]] |
+ | * [[Change Waveform Colours]] | ||
+ | * [[Supported Data Formats]] | ||
|- | |- | ||
− | ! | + | ! Matlab interface |
| | | | ||
− | * [[ | + | * [[How Do I Configure the Matlab Interface?]] |
− | * [[ | + | * [[Updating the Matlab Interface after Matlab Upgrade]] |
− | * [[ | + | |- |
− | + | ! BESA Statistics | |
+ | | | ||
+ | * [[Cluster Alpha vs. Neighbor Distance]] | ||
+ | |- | ||
+ | ! BESA recipes | ||
+ | | | ||
+ | * [[Control of BESA Research by external programs]] | ||
+ | * [[Correcting Volume Conductor Segmentations]] | ||
+ | * [[Random Averaging]] | ||
+ | * [[Statistical Analysis for More than Two Levels]] | ||
+ | |- | ||
+ | ! Did you know...? | ||
+ | | | ||
+ | * [[Moving Dipole Fit]] | ||
+ | * [[BESA Anonymizer]] | ||
+ | * [[Analyzing Electrocorticography Data]] | ||
+ | * [[BESA Research Manual]] | ||
|} | |} | ||
− | |||
− |
Latest revision as of 13:45, 7 April 2017
Data Review and Analysis | |
---|---|
Matlab interface | |
BESA Statistics | |
BESA recipes | |
Did you know...? |