Difference between revisions of "Test Page"
From BESA® Wiki
(→This is a test page) |
(→This is a test page) |
||
(51 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:TestPage]] | [[Category:TestPage]] | ||
==This is a test page== | ==This is a test page== | ||
− | + | This is a reference for The Origins of EEG <ref>[http://www.bri.ucla.edu/nha/ishn/ab24-2002.htm Millet, David (2002). "The Origins of EEG".]'' International Society for the History of the Neurosciences'' (ISHN).</ref> | |
+ | |||
+ | |||
+ | <math>\zeta(s) = \sum_{n=1}^\infty \frac{1}{n^s} = \frac{1}{1^s} + \frac{1}{2^s} + \frac{1}{3^s} + \cdots.</math> | ||
+ | |||
+ | <math> | ||
+ | f(n) = | ||
+ | \begin{cases} | ||
+ | n/2, & \text{if }n\text{ is even} \\ | ||
+ | 3n+1, & \text{if }n\text{ is odd} | ||
+ | \end{cases} | ||
+ | </math> | ||
+ | |||
+ | {{font color|red| <pre> 0 0 0 0 0 0 0<br>0 0 0 0 0 0 </pre>}} | ||
+ | |||
+ | {{font color|#FF1493|2.52 6.71 10.07 5.04 8.39 5.04 10.07 4.20 6.71 11.75 5.04 12.59 5.04 9.23 5.04 10.07 4.20 10.07 8.39 7.55 8.39 5.87 11.75 3.36 5.04 1.68}} | ||
+ | {{font color|#FF1493|7.55 2.52 10.91 5.04 6.71 5.04 2.52 5.04 12.59 11.75 14.27 5.87 6.71 6.71 7.55 2.52 13.43 15.11 5.87 8.39 3.36 7.55 8.39 13.43 2.52 8.39}} | ||
+ | |||
+ | |||
+ | <iframe key="test" path="" /> | ||
+ | |||
+ | <span title="You can write a long text here but making a new page would be kinda complicated." >Hover over me.</span> | ||
+ | |||
+ | == References == | ||
+ | <references /> | ||
+ | |||
+ | {{BESANav}} | ||
[[Category:TestPage]] | [[Category:TestPage]] |
Latest revision as of 10:27, 4 May 2021
This is a test page
This is a reference for The Origins of EEG [1]
[math]\zeta(s) = \sum_{n=1}^\infty \frac{1}{n^s} = \frac{1}{1^s} + \frac{1}{2^s} + \frac{1}{3^s} + \cdots.[/math]
[math] f(n) = \begin{cases} n/2, & \text{if }n\text{ is even} \\ 3n+1, & \text{if }n\text{ is odd} \end{cases} [/math]
0 0 0 0 0 0 0<br>0 0 0 0 0 0
2.52 6.71 10.07 5.04 8.39 5.04 10.07 4.20 6.71 11.75 5.04 12.59 5.04 9.23 5.04 10.07 4.20 10.07 8.39 7.55 8.39 5.87 11.75 3.36 5.04 1.68 7.55 2.52 10.91 5.04 6.71 5.04 2.52 5.04 12.59 11.75 14.27 5.87 6.71 6.71 7.55 2.52 13.43 15.11 5.87 8.39 3.36 7.55 8.39 13.43 2.52 8.39
<iframe key="test" path="" />
Hover over me.
References
- ↑ Millet, David (2002). "The Origins of EEG". International Society for the History of the Neurosciences (ISHN).
Data Review and Analysis | |
---|---|
Matlab interface | |
BESA Statistics | |
BESA recipes | |
Did you know...? |